Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Shadowmoor Block » Shadowmoor
|
|
Woodfall Primus Card Type: Creature - Treefolk Shaman | Color: Green | Cost: 5GGG | Finish: Regular | Name: Woodfall Primus | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Reflecting Pool Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Reflecting Pool | Pow/Tgh: | Rarity: R
|
||||
|
|
Rhys the Redeemed Card Type: Legendary Creature - Elf Warrior | Color: Multi-Color | Cost: (G/W) | Finish: Regular | Name: Rhys the Redeemed | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Sunken Ruins Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sunken Ruins | Pow/Tgh: | Rarity: R
|
||||
|
|
Mana Reflection Card Type: Enchantment | Color: Green | Cost: 4GG | Finish: Regular | Name: Mana Reflection | Pow/Tgh: | Rarity: R
|
||||
|
|
Painter's Servant Card Type: Artifact Creature - Scarecrow | Color: Artifact | Cost: 2 | Finish: Regular | Name: Painter's Servant | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Demigod of Revenge Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (B/R)(B/R)(B/R)(B/R)(B/R) | Finish: Regular | Name: Demigod of Revenge | Pow/Tgh: 5/4 | Rarity: R
|
||||
|
|
Greater Auramancy Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Greater Auramancy | Pow/Tgh: | Rarity: R
|
||||
|
|
Mystic Gate Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mystic Gate | Pow/Tgh: | Rarity: R
|
||||
|
|
Oona, Queen of the Fae Card Type: Legendary Creature - Faerie Wizard | Color: Multi-Color | Cost: 3(U/B)(U/B)(U/B) | Finish: Regular | Name: Oona, Queen of the Fae | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Wilt-Leaf Liege Card Type: Creature - Elf Knight | Color: Multi-Color | Cost: 1(G/W)(G/W)(G/W) | Finish: Regular | Name: Wilt-Leaf Liege | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Wooded Bastion Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Wooded Bastion | Pow/Tgh: | Rarity: R
|
||||
|
|
Kitchen Finks Card Type: Creature - Ouphe | Color: Multi-Color | Cost: 1(G/W)(G/W) | Finish: Regular | Name: Kitchen Finks | Pow/Tgh: 3/2 | Rarity: U
|
||||
|
|
Fire-Lit Thicket Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Fire-Lit Thicket | Pow/Tgh: | Rarity: R
|
||||
|
|
Prismatic Omen Card Type: Enchantment | Color: Green | Cost: 1G | Finish: Regular | Name: Prismatic Omen | Pow/Tgh: | Rarity: R
|
||||
|
|
Reaper King Card Type: Legendary Artifact Creature - Scarecrow | Color: Multi-Color | Cost: (2/W)(2/U)(2/B)(2/R)(2/G) | Finish: Regular | Name: Reaper King | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Cursecatcher Card Type: Creature - Merfolk Wizard | Color: Blue | Cost: U | Finish: Regular | Name: Cursecatcher | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Vexing Shusher Card Type: Creature - Goblin Shaman | Color: Multi-Color | Cost: (R/G)(R/G) | Finish: Regular | Name: Vexing Shusher | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Ashenmoor Liege Card Type: Creature - Elemental Knight | Color: Multi-Color | Cost: 1(B/R)(B/R)(B/R) | Finish: Regular | Name: Ashenmoor Liege | Pow/Tgh: 4/1 | Rarity: R
|
||||
|
|
Boartusk Liege Card Type: Creature - Goblin Knight | Color: Multi-Color | Cost: 1(R/G)(R/G)(R/G) | Finish: Regular | Name: Boartusk Liege | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Deus of Calamity Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (R/G)(R/G)(R/G)(R/G)(R/G) | Finish: Regular | Name: Deus of Calamity | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Fulminator Mage Card Type: Creature - Elemental Shaman | Color: Multi-Color | Cost: 1(B/R)(B/R) | Finish: Regular | Name: Fulminator Mage | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Ghastlord of Fugue Card Type: Creature - Spirit Avatar | Color: Multi-Color | Cost: (U/B)(U/B)(U/B)(U/B)(U/B) | Finish: Regular | Name: Ghastlord of Fugue | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Glen Elendra Liege Card Type: Creature - Faerie Knight | Color: Multi-Color | Cost: 1(U/B)(U/B)(U/B) | Finish: Regular | Name: Glen Elendra Liege | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Graven Cairns Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Graven Cairns | Pow/Tgh: | Rarity: R
|


















