Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Shadowmoor Block » Eventide
|
|
Wake Thrasher - Foil Card Type: Creature - Merfolk Soldier | Color: Blue | Cost: 2U | Finish: Foil | Name: Wake Thrasher | Pow/Tgh: 1/1 | Rarity: R | Set Name: Eventide
|
||||
|
|
Wake Thrasher Card Type: Creature - Merfolk Soldier | Color: Blue | Cost: 2U | Finish: Regular | Name: Wake Thrasher | Pow/Tgh: 1/1 | Rarity: R | Set Name: Eventide
|
||||
|
|
Worm Harvest - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 2(B/G)(B/G)(B/G) | Finish: Foil | Name: Worm Harvest | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||
|
|
Ward of Bones Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Ward of Bones | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||
|
|
Ward of Bones - Foil Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Foil | Name: Ward of Bones | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||
|
|
Waves of Aggression Card Type: Sorcery | Color: Multi-Color | Cost: 3(R/W)(R/W) | Finish: Regular | Name: Waves of Aggression | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||
|
|
Worm Harvest Card Type: Sorcery | Color: Multi-Color | Cost: 2(B/G)(B/G)(B/G) | Finish: Regular | Name: Worm Harvest | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||
|
|
Waves of Aggression - Foil Card Type: Sorcery | Color: Multi-Color | Cost: 3(R/W)(R/W) | Finish: Foil | Name: Waves of Aggression | Pow/Tgh: | Rarity: R | Set Name: Eventide
|
||||
|
|
Wistful Selkie Card Type: Creature - Merfolk Wizard | Color: Multi-Color | Cost: (G/U)(G/U)(G/U) | Finish: Regular | Name: Wistful Selkie | Pow/Tgh: 2/2 | Rarity: U | Set Name: Eventide
|


















