Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Shadowmoor Block » Eventide
|
|
Balefire Liege - Foil Card Type: Creature - Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Foil | Name: Balefire Liege | Pow/Tgh: 2/4 | Rarity: R | Set Name: Eventide
|
||||
|
|
Bloom Tender - Foil Card Type: Creature - Elf Druid | Color: Green | Cost: 1G | Finish: Foil | Name: Bloom Tender | Pow/Tgh: 1/1 | Rarity: R | Set Name: Eventide
|
||||
|
|
Balefire Liege Card Type: Creature - Spirit Horror | Color: Multi-Color | Cost: 2(R/W)(R/W)(R/W) | Finish: Regular | Name: Balefire Liege | Pow/Tgh: 2/4 | Rarity: R | Set Name: Eventide
|
||||
|
|
Bloom Tender Card Type: Creature - Elf Druid | Color: Green | Cost: 1G | Finish: Regular | Name: Bloom Tender | Pow/Tgh: 1/1 | Rarity: R | Set Name: Eventide
|
||||
|
|
Batwing Brume Card Type: Instant | Color: Multi-Color | Cost: 1(W/B) | Finish: Regular | Name: Batwing Brume | Pow/Tgh: | Rarity: U | Set Name: Eventide
|
||||
|
|
Batwing Brume - Foil Card Type: Instant | Color: Multi-Color | Cost: 1(W/B) | Finish: Foil | Name: Batwing Brume | Pow/Tgh: | Rarity: U | Set Name: Eventide
|
||||
|
|
Belligerent Hatchling - Foil Card Type: Creature - Elemental | Color: Multi-Color | Cost: 3(R/W) | Finish: Foil | Name: Belligerent Hatchling | Pow/Tgh: 6/6 | Rarity: U | Set Name: Eventide
|
||||
|
|
Belligerent Hatchling Card Type: Creature - Elemental | Color: Multi-Color | Cost: 3(R/W) | Finish: Regular | Name: Belligerent Hatchling | Pow/Tgh: 6/6 | Rarity: U | Set Name: Eventide
|


















