Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Scars Of Mirrodin Block » Scars of Mirrodin
|
|
Mox Opal Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Opal | Pow/Tgh: | Rarity: M
|
||||
|
Elspeth Tirel Card Type: Planeswalker - Elspeth | Color: White | Cost: 3WW | Finish: Regular | Name: Elspeth Tirel | Pow/Tgh: /4 | Rarity: M
|
|||||
|
|
Wurmcoil Engine Card Type: Artifact Creature - Wurm | Color: Artifact | Cost: 6 | Finish: Regular | Name: Wurmcoil Engine | Pow/Tgh: 6/6 | Rarity: M
|
||||
|
|
Darkslick Shores Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Darkslick Shores | Pow/Tgh: | Rarity: R
|
||||
|
|
Seachrome Coast Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Seachrome Coast | Pow/Tgh: | Rarity: R
|
||||
|
|
Sword of Body and Mind Card Type: Artifact - Equipment | Color: Artifact | Cost: 3 | Finish: Regular | Name: Sword of Body and Mind | Pow/Tgh: | Rarity: M
|
||||
|
|
Copperline Gorge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Copperline Gorge | Pow/Tgh: | Rarity: R
|
||||
|
|
Blackcleave Cliffs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Blackcleave Cliffs | Pow/Tgh: | Rarity: R
|
||||
|
|
Koth of the Hammer Card Type: Planeswalker - Koth | Color: Red | Cost: 2RR | Finish: Regular | Name: Koth of the Hammer | Pow/Tgh: /3 | Rarity: M
|
||||
|
|
Ratchet Bomb Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ratchet Bomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Razorverge Thicket Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Razorverge Thicket | Pow/Tgh: | Rarity: R
|
||||
|
|
Venser, the Sojourner Card Type: Planeswalker - Venser | Color: Multi-Color | Cost: 3WU | Finish: Regular | Name: Venser, the Sojourner | Pow/Tgh: /3 | Rarity: M
|
||||
|
|
Skithiryx, the Blight Dragon Card Type: Legendary Creature - Dragon Skeleton | Color: Black | Cost: 3BB | Finish: Regular | Name: Skithiryx, the Blight Dragon | Pow/Tgh: 4/4 | Rarity: M
|
||||
|
|
Etched Champion Card Type: Artifact Creature - Soldier | Color: Artifact | Cost: 3 | Finish: Regular | Name: Etched Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Platinum Emperion Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 8 | Finish: Regular | Name: Platinum Emperion | Pow/Tgh: 8/8 | Rarity: M
|
||||
|
|
Tempered Steel Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Regular | Name: Tempered Steel | Pow/Tgh: | Rarity: R
|
||||
|
|
Asceticism Card Type: Enchantment | Color: Green | Cost: 3GG | Finish: Regular | Name: Asceticism | Pow/Tgh: | Rarity: R
|
||||
|
|
Geth, Lord of the Vault Card Type: Legendary Creature - Zombie | Color: Black | Cost: 4BB | Finish: Regular | Name: Geth, Lord of the Vault | Pow/Tgh: 5/5 | Rarity: M
|
||||
|
|
Indomitable Archangel Card Type: Creature - Angel | Color: White | Cost: 2WW | Finish: Regular | Name: Indomitable Archangel | Pow/Tgh: 4/4 | Rarity: M
|
||||
|
|
Liege of the Tangle Card Type: Creature - Elemental | Color: Green | Cost: 6GG | Finish: Regular | Name: Liege of the Tangle | Pow/Tgh: 8/8 | Rarity: M
|
||||
|
|
Mimic Vat Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Mimic Vat | Pow/Tgh: na | Rarity: R
|
||||
|
|
Contagion Engine Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Contagion Engine | Pow/Tgh: | Rarity: R
|
||||
|
|
Ezuri, Renegade Leader Card Type: Legendary Creature - Elf | Color: Green | Cost: 1GG | Finish: Regular | Name: Ezuri, Renegade Leader | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Genesis Wave Card Type: Sorcery | Color: Green | Cost: XGGG | Finish: Regular | Name: Genesis Wave | Pow/Tgh: | Rarity: R
|
||||
|
|
Grand Architect Card Type: Creature - Vedalken Artificer | Color: Blue | Cost: 1UU | Finish: Regular | Name: Grand Architect | Pow/Tgh: 1/3 | Rarity: R
|


















