Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Saga Block » Urza's Legacy
In this follow-up to the Urza's Saga set, the obsessed planeswalker continues his quest across Dominaria for artifacts capable of holding off the Phyrexian invasion. The Yavimaya forest reluctantly provides the seed to grow a flying ship which, along with the artifacts, are to become Urza's Legacy. Urza continues to build a collection of artifacts that will defeat the Phyrexian invasion. After discovering the Thran mana rig in Shiv and beginning to rebuild the Tolarian Academy, Urza splits his time between the two projects.
|
|
Grim Monolith Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Grim Monolith | Pow/Tgh: | Rarity: R
|
||||
|
|
Karmic Guide Card Type: Creature - Spirit | Color: White | Cost: 3WW | Finish: Regular | Name: Karmic Guide | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Defense of the Heart Card Type: Enchantment | Color: Green | Cost: 3G | Finish: Regular | Name: Defense of the Heart | Pow/Tgh: | Rarity: R
|
||||
|
|
Goblin Welder Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Goblin Welder | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Deranged Hermit Card Type: Creature - Elf | Color: Green | Cost: 3GG | Finish: Regular | Name: Deranged Hermit | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Mother of Runes Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Regular | Name: Mother of Runes | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
No Mercy Card Type: Enchantment | Color: Black | Cost: 2BB | Finish: Regular | Name: No Mercy | Pow/Tgh: | Rarity: R
|
||||
|
|
Radiant, Archangel Card Type: Legendary Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Radiant, Archangel | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Memory Jar Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Memory Jar | Pow/Tgh: | Rarity: R
|
||||
|
|
Palinchron Card Type: Creature - Illusion | Color: Blue | Cost: 5UU | Finish: Regular | Name: Palinchron | Pow/Tgh: 4/5 | Rarity: R
|
||||
|
|
Quicksilver Amulet Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Quicksilver Amulet | Pow/Tgh: | Rarity: R
|
||||
|
|
Tinker Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Tinker | Pow/Tgh: | Rarity: U
|
||||
|
|
Rancor Card Type: Enchantment - Aura | Color: Green | Cost: G | Finish: Regular | Name: Rancor | Pow/Tgh: | Rarity: C
|
||||
|
|
Multani, Maro-Sorcerer Card Type: Legendary Creature | Color: Green | Cost: 4GG | Finish: Regular | Name: Multani, Maro-Sorcerer | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Treetop Village Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Treetop Village | Pow/Tgh: | Rarity: U
|
||||
|
|
Defense Grid Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Defense Grid | Pow/Tgh: | Rarity: R
|
||||
|
|
Weatherseed Treefolk Card Type: Creature - Treefolk | Color: Green | Cost: 2GGG | Finish: Regular | Name: Weatherseed Treefolk | Pow/Tgh: 5/3 | Rarity: R
|
||||
|
|
Crawlspace Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crawlspace | Pow/Tgh: | Rarity: R
|
||||
|
|
Subversion Card Type: Enchantment | Color: Black | Cost: 3BB | Finish: Regular | Name: Subversion | Pow/Tgh: | Rarity: R
|
||||
|
|
Might of Oaks Card Type: Instant | Color: Green | Cost: 3G | Finish: Regular | Name: Might of Oaks | Pow/Tgh: | Rarity: R
|


















