Magic Singles » Onslaught Block » Scourge
Kamahl knows he has to act. The conflict between Phage and Akroma threatens to consume all of Otaria. All armies have converged and are ready for war. Breaking his deep meditation in the Krosan forest, Kamahl races to the scene of battle between his fallen sister and the arcane angel. Just as the two women are about to trade blows, Kamahl strikes, cutting both women with a single blow to end the feud, but ancient, unseen forces intervene and fuse the two women into an immensely powerful being: Karona.
|
|
Alpha Status Color: Green | Card Type: Enchantment - Aura | Rarity: U
|
||||
|
|
Ambush Commander Color: Green | Card Type: Creature - Elf | Rarity: R
|
||||
|
|
Bladewing the Risen Color: Multi-Color | Card Type: Legendary Creature - Dragon | Rarity: R
|
||||
|
|
Brain Freeze Color: Blue | Card Type: Instant | Rarity: U
|
||||
|
|
Call to the Grave Color: Black | Card Type: Enchantment | Rarity: R
|
||||
|
|
Daru Warchief Color: White | Card Type: Creature - Soldier | Rarity: U
|
||||
|
|
Decree of Justice Color: White | Card Type: Sorcery | Rarity: R
|
||||
|
|
Decree of Pain Color: Black | Card Type: Sorcery | Rarity: R
|
||||
|
|
Dragon Tyrant Color: Red | Card Type: Creature - Dragon | Rarity: R
|
||||
|
|
Dragonspeaker Shaman Color: Red | Card Type: Creature - Barbarian | Rarity: U
|
||||
|
|
Dragonstorm Color: Red | Card Type: Sorcery | Rarity: R
|
||||
|
|
Eternal Dragon Color: White | Card Type: Creature - Dragon Spirit | Rarity: R
|
||||
|
|
Goblin Warchief Color: Red | Card Type: Creature - Goblin | Rarity: U
|
||||
|
|
Mind's Desire Color: Blue | Card Type: Sorcery | Rarity: R
|
||||
|
|
Pyrostatic Pillar Color: Red | Card Type: Enchantment | Rarity: U
|
||||
|
|
Raven Guild Master Color: Blue | Card Type: Creature - Wizard Mutant | Rarity: R
|
||||
|
|
Siege-Gang Commander Color: Red | Card Type: Creature - Goblin | Rarity: R
|
||||
|
|
Silver Knight Color: White | Card Type: Creature - Knight | Rarity: U
|
||||
|
|
Sliver Overlord Color: Multi-Color | Card Type: Legendary Creature - Sliver Mutant | Rarity: R
|
||||
|
|
Stifle Color: Blue | Card Type: Instant | Rarity: R
|
||||
|
|
Sulfuric Vortex Color: Red | Card Type: Enchantment | Rarity: R
|
||||
|
|
Tendrils of Agony Color: Black | Card Type: Sorcery | Rarity: U
|
||||
|
|
Undead Warchief Color: Black | Card Type: Creature - Zombie | Rarity: U
|
||||
|
|
Wirewood Symbiote Color: Green | Card Type: Creature - Insect | Rarity: U
|




