Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Onslaught Block » Legions
The illusionist Ixidor has been banished to a mystic imprisonment and the weary Kamahl retreats into the Krosan Forest where the magic of the Mirari continues to intensify and mutate all life on Otaria. In the midst of this turmoil, the stage is set for an epic confrontation between Phage and Akroma who will stop at nothing to destroy each other once and for all. Their personal conflict has gone beyond hatred as they both draw armies to their sides, some with promises of glory, and others with false promises of hope.
|
|
Akroma, Angel of Wrath Card Type: Legendary Creature - Angel | Color: White | Cost: 5WWW | Finish: Regular | Name: Akroma, Angel of Wrath | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Toxin Sliver Card Type: Creature - Sliver | Color: Black | Cost: 3B | Finish: Regular | Name: Toxin Sliver | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Magma Sliver Card Type: Creature - Sliver | Color: Red | Cost: 3R | Finish: Regular | Name: Magma Sliver | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Phage the Untouchable Card Type: Legendary Creature - Minion | Color: Black | Cost: 3BBBB | Finish: Regular | Name: Phage the Untouchable | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Seedborn Muse Card Type: Creature - Spirit | Color: Green | Cost: 3GG | Finish: Regular | Name: Seedborn Muse | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Essence Sliver Card Type: Creature - Sliver | Color: White | Cost: 3W | Finish: Regular | Name: Essence Sliver | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Scion of Darkness Card Type: Creature - Avatar | Color: Black | Cost: 5BBB | Finish: Regular | Name: Scion of Darkness | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Brood Sliver Card Type: Creature - Sliver | Color: Green | Cost: 4G | Finish: Regular | Name: Brood Sliver | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Synapse Sliver Card Type: Creature - Sliver | Color: Blue | Cost: 4U | Finish: Regular | Name: Synapse Sliver | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Ward Sliver Card Type: Creature - Sliver | Color: White | Cost: 4W | Finish: Regular | Name: Ward Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Wirewood Hivemaster Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Wirewood Hivemaster | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Blade Sliver Card Type: Creature - Sliver | Color: Red | Cost: 2R | Finish: Regular | Name: Blade Sliver | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Noxious Ghoul Card Type: Creature - Zombie | Color: Black | Cost: 3BB | Finish: Regular | Name: Noxious Ghoul | Pow/Tgh: 3/3 | Rarity: U
|
||||
|
|
Timberwatch Elf Card Type: Creature - Elf | Color: Green | Cost: 2G | Finish: Regular | Name: Timberwatch Elf | Pow/Tgh: 1/2 | Rarity: C
|
||||
|
|
Wirewood Channeler Card Type: Creature - Elf | Color: Green | Cost: 3G | Finish: Regular | Name: Wirewood Channeler | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Graveborn Muse Card Type: Creature - Zombie Spirit | Color: Black | Cost: 2BB | Finish: Regular | Name: Graveborn Muse | Pow/Tgh: 3/3 | Rarity: R
|


















