Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Odyssey Block » Torment
They twist and torture reality into the dark shape of horror. This is the dark, blackened reality of Torment. Known during development as "the black set", the Torment expansion introduces new madness and nightmare mechanics, which are designed to drive your opponents insane. The cards in Torment center around the environment of the Cabal's Dementia Summoners, and specifically Chainer with his deadly nightmare horrors.
|
|
Ichorid Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Ichorid | Pow/Tgh: 3/1 | Rarity: R
|
||||
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||
|
|
Grim Lavamancer Card Type: Creature - Wizard | Color: Red | Cost: R | Finish: Regular | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Breakthrough Card Type: Sorcery | Color: Blue | Cost: XU | Finish: Regular | Name: Breakthrough | Pow/Tgh: | Rarity: U
|
||||
|
|
Mutilate Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Mutilate | Pow/Tgh: | Rarity: R
|
||||
|
|
Parallel Evolution Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Regular | Name: Parallel Evolution | Pow/Tgh: | Rarity: R
|
||||
|
|
Chainer's Edict Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Chainer's Edict | Pow/Tgh: | Rarity: U
|
||||
|
|
Circular Logic Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Circular Logic | Pow/Tgh: | Rarity: U
|
||||
|
|
Insidious Dreams Card Type: Instant | Color: Black | Cost: 3B | Finish: Regular | Name: Insidious Dreams | Pow/Tgh: | Rarity: R
|
||||
|
|
Laquatus's Champion Card Type: Creature - Nightmare Horror | Color: Black | Cost: 4BB | Finish: Regular | Name: Laquatus's Champion | Pow/Tgh: 6/3 | Rarity: R
|
||||
|
|
Nantuko Shade Card Type: Creature - Insect Shade | Color: Black | Cost: BB | Finish: Regular | Name: Nantuko Shade | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Tainted Isle Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tainted Isle | Pow/Tgh: | Rarity: U
|
||||
|
|
Ambassador Laquatus Card Type: Legendary Creature - Merfolk | Color: Blue | Cost: 1UU | Finish: Regular | Name: Ambassador Laquatus | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Cabal Ritual Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Cabal Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Putrid Imp Card Type: Creature - Zombie Imp | Color: Black | Cost: B | Finish: Regular | Name: Putrid Imp | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Tainted Field Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tainted Field | Pow/Tgh: | Rarity: U
|
||||
|
|
Tainted Peak Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Tainted Peak | Pow/Tgh: | Rarity: U
|
||||
|
|
Chainer, Dementia Master Card Type: Legendary Creature - Minion | Color: Black | Cost: 3BB | Finish: Regular | Name: Chainer, Dementia Master | Pow/Tgh: 3/3 | Rarity: R
|


















