Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Odyssey Block » Odyssey
The meek shall inherit the Earth. But not Dominaria. Take a 100-year leap forward to a harsh Dominaria where deadly pit fighting is the new order of things. And if you want to make it through another day, you better begin with an Odyssey set of cards.
|
|
Entomb Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Entomb | Pow/Tgh: | Rarity: R
|
||||
|
|
Standstill Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Standstill | Pow/Tgh: | Rarity: U
|
||||
|
|
Terravore Card Type: Creature - Lhurgoyf | Color: Green | Cost: 1GG | Finish: Regular | Name: Terravore | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Patron Wizard Card Type: Creature - Wizard | Color: Blue | Cost: UUU | Finish: Regular | Name: Patron Wizard | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Squirrel Mob Card Type: Creature - Squirrel | Color: Green | Cost: 1GG | Finish: Regular | Name: Squirrel Mob | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Vampiric Dragon Card Type: Creature - Vampire Dragon | Color: Multi-Color | Cost: 6BR | Finish: Regular | Name: Vampiric Dragon | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Cephalid Coliseum Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cephalid Coliseum | Pow/Tgh: | Rarity: U
|
||||
|
|
Time Stretch Card Type: Sorcery | Color: Blue | Cost: 8UU | Finish: Regular | Name: Time Stretch | Pow/Tgh: | Rarity: R
|
||||
|
|
Buried Alive Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Buried Alive | Pow/Tgh: | Rarity: U
|
||||
|
|
Crystal Quarry Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Crystal Quarry | Pow/Tgh: | Rarity: R
|
||||
|
|
Iridescent Angel Card Type: Creature - Angel | Color: Multi-Color | Cost: 5WU | Finish: Regular | Name: Iridescent Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Karmic Justice Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Karmic Justice | Pow/Tgh: | Rarity: R
|
||||
|
|
Squirrel Nest Card Type: Enchantment - Aura | Color: Green | Cost: 1GG | Finish: Regular | Name: Squirrel Nest | Pow/Tgh: | Rarity: U
|
||||
|
|
Decimate Card Type: Sorcery | Color: Multi-Color | Cost: 2RG | Finish: Regular | Name: Decimate | Pow/Tgh: | Rarity: R
|
||||
|
|
Nut Collector Card Type: Creature - Druid | Color: Green | Cost: 5G | Finish: Regular | Name: Nut Collector | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Shadowmage Infiltrator Card Type: Creature - Human Wizard | Color: Multi-Color | Cost: 1UB | Finish: Regular | Name: Shadowmage Infiltrator | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Darkwater Catacombs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Darkwater Catacombs | Pow/Tgh: | Rarity: R
|
||||
|
|
Nimble Mongoose Card Type: Creature - Mongoose | Color: Green | Cost: G | Finish: Regular | Name: Nimble Mongoose | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Extract Card Type: Sorcery | Color: Blue | Cost: U | Finish: Regular | Name: Extract | Pow/Tgh: | Rarity: R
|
||||
|
|
Krosan Beast Card Type: Creature - Squirrel Beast | Color: Green | Cost: 3G | Finish: Regular | Name: Krosan Beast | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Mirari Card Type: Legendary Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Mirari | Pow/Tgh: | Rarity: R
|
||||
|
|
Traumatize Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Traumatize | Pow/Tgh: | Rarity: R
|
||||
|
|
Zombie Infestation Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Zombie Infestation | Pow/Tgh: | Rarity: U
|
||||
|
|
Chance Encounter Card Type: Enchantment | Color: Red | Cost: 2RR | Finish: Regular | Name: Chance Encounter | Pow/Tgh: | Rarity: R
|
||||
|
|
Devoted Caretaker Card Type: Creature - Cleric | Color: White | Cost: W | Finish: Regular | Name: Devoted Caretaker | Pow/Tgh: 1/2 | Rarity: R
|


















