Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Odyssey Block » Judgment
In Judgment, The powerful forces of white and green ascend to counter the black dominance of the Torment expansion. The Mirari has changed hands and Kamahl, who has been instructed to talk to the Nantuko and learn the ways of the druids, now wields the vastly powerful artifact.
|
|
Genesis Card Type: Creature - Incarnation | Color: Green | Cost: 4G | Finish: Regular | Name: Genesis | Pow/Tgh: 4/4 | Rarity: R
|
||||
|
|
Mirari's Wake Card Type: Enchantment | Color: Multi-Color | Cost: 3GW | Finish: Regular | Name: Mirari's Wake | Pow/Tgh: | Rarity: R
|
||||
|
|
Burning Wish Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Burning Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Cabal Therapy Card Type: Sorcery | Color: Black | Cost: B | Finish: Regular | Name: Cabal Therapy | Pow/Tgh: | Rarity: U
|
||||
|
|
Cunning Wish Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Cunning Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Living Wish Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Living Wish | Pow/Tgh: | Rarity: R
|
||||
|
|
Test of Endurance Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Test of Endurance | Pow/Tgh: | Rarity: R
|
||||
|
|
Balthor the Defiled Card Type: Legendary Creature - Zombie Dwarf | Color: Black | Cost: 2BB | Finish: Regular | Name: Balthor the Defiled | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Breaking Point Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Breaking Point | Pow/Tgh: | Rarity: R
|
||||
|
|
Solitary Confinement Card Type: Enchantment | Color: White | Cost: 2W | Finish: Regular | Name: Solitary Confinement | Pow/Tgh: | Rarity: R
|
||||
|
|
Browbeat Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Browbeat | Pow/Tgh: | Rarity: U
|
||||
|
|
Hunting Grounds Card Type: Enchantment | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Hunting Grounds | Pow/Tgh: | Rarity: R
|
||||
|
|
Phantom Nishoba Card Type: Creature - Beast Spirit | Color: Multi-Color | Cost: 5GW | Finish: Regular | Name: Phantom Nishoba | Pow/Tgh: 0/0 | Rarity: R
|
||||
|
|
Commander Eesha Card Type: Legendary Creature - Bird Soldier | Color: White | Cost: 2WW | Finish: Regular | Name: Commander Eesha | Pow/Tgh: 2/4 | Rarity: R
|
||||
|
|
Fledgling Dragon Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Fledgling Dragon | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Guiltfeeder Card Type: Creature - Horror | Color: Black | Cost: 3BB | Finish: Regular | Name: Guiltfeeder | Pow/Tgh: 0/4 | Rarity: R
|
||||
|
|
Worldgorger Dragon Card Type: Creature - Nightmare Dragon | Color: Red | Cost: 3RRR | Finish: Regular | Name: Worldgorger Dragon | Pow/Tgh: 7/7 | Rarity: R
|
||||
|
|
Wonder Card Type: Creature - Incarnation | Color: Blue | Cost: 3U | Finish: Regular | Name: Wonder | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Glory Card Type: Creature - Incarnation | Color: White | Cost: 3WW | Finish: Regular | Name: Glory | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Anger Card Type: Creature - Incarnation | Color: Red | Cost: 3R | Finish: Regular | Name: Anger | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Epic Struggle Card Type: Enchantment | Color: Green | Cost: 2GG | Finish: Regular | Name: Epic Struggle | Pow/Tgh: | Rarity: R
|
||||
|
|
Jeska, Warrior Adept Card Type: Legendary Creature - Barbarian | Color: Red | Cost: 2RR | Finish: Regular | Name: Jeska, Warrior Adept | Pow/Tgh: 3/1 | Rarity: R
|
||||
|
|
Phantom Centaur Card Type: Creature - Centaur Spirit | Color: Green | Cost: 2GG | Finish: Regular | Name: Phantom Centaur | Pow/Tgh: 2/0 | Rarity: U
|
||||
|
|
Sutured Ghoul Card Type: Creature - Zombie | Color: Black | Cost: 4BBB | Finish: Regular | Name: Sutured Ghoul | Pow/Tgh: */* | Rarity: R
|
||||
|
|
Scalpelexis Card Type: Creature - Beast | Color: Blue | Cost: 4U | Finish: Regular | Name: Scalpelexis | Pow/Tgh: 1/5 | Rarity: R
|


















