Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Invasion Block » Apocalypse
This is it. It's all hitting the fan. And the fan's hitting back. The Signs of Apocalypse are here. Enemy colors band together like never before. Volvers evolve into huge monstrosities if you pay one or both of their enemy-color kicker costs while Sanctuaries give you a benefit each upkeep if you control a permanent of one or both enemy colors. Even creatures show signs of the Apocalypse as new magical abilities threaten to unleash multi-colored mayhem. Be Wise; Learn to handle their fury. After all, knowledge is power. Miss out and rest in pieces. Apocalypse. Coming.
|
|
Vindicate Card Type: Sorcery | Color: Multi-Color | Cost: 1WB | Finish: Regular | Name: Vindicate | Pow/Tgh: | Rarity: R
|
||||
|
|
Pernicious Deed Card Type: Enchantment | Color: Multi-Color | Cost: 1BG | Finish: Regular | Name: Pernicious Deed | Pow/Tgh: | Rarity: R
|
||||
|
|
Spiritmonger Card Type: Creature - Beast | Color: Multi-Color | Cost: 3BG | Finish: Regular | Name: Spiritmonger | Pow/Tgh: 6/6 | Rarity: R
|
||||
|
|
Shivan Reef Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Shivan Reef | Pow/Tgh: | Rarity: R
|
||||
|
|
Battlefield Forge Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Battlefield Forge | Pow/Tgh: | Rarity: R
|
||||
|
|
Caves of Koilos Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Caves of Koilos | Pow/Tgh: | Rarity: R
|
||||
|
|
Dragon Arch Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Dragon Arch | Pow/Tgh: | Rarity: U
|
||||
|
|
Goblin Ringleader Card Type: Creature - Goblin | Color: Red | Cost: 3R | Finish: Regular | Name: Goblin Ringleader | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Llanowar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Llanowar Wastes | Pow/Tgh: | Rarity: R
|
||||
|
|
Yavimaya Coast Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R
|
||||
|
|
Desolation Angel Card Type: Creature - Angel | Color: Black | Cost: 3BB | Finish: Regular | Name: Desolation Angel | Pow/Tgh: 5/4 | Rarity: R
|
||||
|
|
Mystic Snake Card Type: Creature - Snake | Color: Multi-Color | Cost: 1GUU | Finish: Regular | Name: Mystic Snake | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Sylvan Messenger Card Type: Creature - Elf | Color: Green | Cost: 3G | Finish: Regular | Name: Sylvan Messenger | Pow/Tgh: 2/2 | Rarity: U
|
||||
|
|
Cromat Card Type: Legendary Creature | Color: Multi-Color | Cost: WUBRG | Finish: Regular | Name: Cromat | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Lightning Angel Card Type: Creature - Angel | Color: Multi-Color | Cost: 1RWU | Finish: Regular | Name: Lightning Angel | Pow/Tgh: 3/4 | Rarity: R
|
||||
|
|
Spectral Lynx Card Type: Creature - Cat | Color: White | Cost: 1W | Finish: Regular | Name: Spectral Lynx | Pow/Tgh: 2/1 | Rarity: R
|


















