Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 8th Edition
|
|
Bribery Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bribery | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R
|
||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Ensnaring Bridge Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Ensnaring Bridge | Pow/Tgh: | Rarity: R
|
||||
|
|
Intruder Alarm Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Regular | Name: Intruder Alarm | Pow/Tgh: | Rarity: R
|
||||
|
|
Intrepid Hero Card Type: Creature - Soldier | Color: White | Cost: 2W | Finish: Regular | Name: Intrepid Hero | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Planar Portal Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Planar Portal | Pow/Tgh: | Rarity: R
|
||||
|
|
Royal Assassin Card Type: Creature - Human Assassin | Color: Black | Cost: 1BB | Finish: Regular | Name: Royal Assassin | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Seismic Assault Card Type: Enchantment | Color: Red | Cost: RRR | Finish: Regular | Name: Seismic Assault | Pow/Tgh: | Rarity: R
|


















