Magic Singles » Core Sets » 6th Edition
|
|
Adarkar Wastes Rarity: R | Color: Land | Card Type: Land
|
||||
|
|
Archangel Rarity: R | Color: White | Card Type: Creature - Angel
|
||||
|
|
Armageddon Rarity: R | Color: White | Card Type: Sorcery
|
||||
|
|
Brushland Rarity: R | Color: Land | Card Type: Land
|
||||
|
|
City of Brass Rarity: R | Color: Land | Card Type: Land
|
||||
|
|
Crimson Hellkite Rarity: R | Color: Red | Card Type: Creature - Dragon
|
||||
|
|
Desertion Rarity: R | Color: Blue | Card Type: Instant
|
||||
|
|
Earthquake Rarity: R | Color: Red | Card Type: Sorcery
|
||||
|
|
Enlightened Tutor Rarity: U | Color: White | Card Type: Instant
|
||||
|
|
Flash Rarity: R | Color: Blue | Card Type: Instant
|
||||
|
|
Goblin Recruiter Rarity: U | Color: Red | Card Type: Creature - Goblin
|
||||
|
|
Howling Mine Rarity: R | Color: Artifact | Card Type: Artifact
|
||||
|
|
Karplusan Forest Rarity: R | Color: Land | Card Type: Land
|
||||
|
|
Lord of Atlantis Rarity: R | Color: Blue | Card Type: Creature - Merfolk Lord
|
||||
|
|
Mana Short Rarity: R | Color: Blue | Card Type: Instant
|
||||
|
|
Mystical Tutor Rarity: U | Color: Blue | Card Type: Instant
|
||||
|
|
Pillage Rarity: U | Color: Red | Card Type: Sorcery
|
||||
|
|
Polymorph Rarity: R | Color: Blue | Card Type: Sorcery
|
||||
|
|
Sulfurous Springs Rarity: R | Color: Land | Card Type: Land
|
||||
|
|
Underground River Rarity: R | Color: Land | Card Type: Land
|
||||
|
|
Vampiric Tutor Rarity: R | Color: Black | Card Type: Instant
|
||||
|
|
Volcanic Dragon Rarity: R | Color: Red | Card Type: Creature - Dragon
|
||||
|
|
Zombie Master Rarity: R | Color: Black | Card Type: Creature - Lord
|




