Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 6th Edition
|
|
Vampiric Tutor Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Vampiric Tutor | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Enlightened Tutor Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Enlightened Tutor | Pow/Tgh: | Rarity: U | Set Name: Sixth Edition
|
||||
|
|
Desertion Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Desertion | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Mystical Tutor Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Mystical Tutor | Pow/Tgh: | Rarity: U | Set Name: Sixth Edition
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Underground River Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Underground River | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Adarkar Wastes Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Adarkar Wastes | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Flash Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Flash | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Zombie Master Card Type: Creature - Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Zombie Master | Pow/Tgh: 2/3 | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Goblin Recruiter Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Recruiter | Pow/Tgh: 1/1 | Rarity: U | Set Name: Sixth Edition
|
||||
|
|
Chill - Foil Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Foil | Name: Chill | Pow/Tgh: | Rarity: U | Set Name:
|
||||
|
|
Crimson Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RRR | Finish: Regular | Name: Crimson Hellkite | Pow/Tgh: 6/6 | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Karplusan Forest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Karplusan Forest | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Shock - Foil Card Type: Instant | Color: Red | Cost: R | Finish: Foil | Name: Shock | Pow/Tgh: | Rarity: C | Set Name:
|
||||
|
|
Sulfurous Springs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Mana Short Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Mana Short | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Polymorph Card Type: Sorcery | Color: Blue | Cost: 3U | Finish: Regular | Name: Polymorph | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Volcanic Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Volcanic Dragon | Pow/Tgh: 4/4 | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Volcanic Geyser - Foil Card Type: Instant | Color: Red | Cost: XRR | Finish: Foil | Name: Volcanic Geyser | Pow/Tgh: | Rarity: U | Set Name:
|


















