Welcome to Matchplay.com
Your headquarters for all major Northern California tournaments since 1996
Magic Singles » Core Sets » 5th Edition
Released in March of 1997, Fifth Edition was by far the largest version of the Magic: The Gathering; basic set. Fifth Edition contains a total of 429 cards, not including the basic lands.
|
|
Nevinyrral's Disk Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Nevinyrral's Disk | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Necropotence Card Type: Enchantment | Color: Black | Cost: BBB | Finish: Regular | Name: Necropotence | Pow/Tgh: | Rarity: R
|
||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Crusade Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Crusade | Pow/Tgh: | Rarity: R
|
||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U
|
||||
|
|
Brainstorm Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Brainstorm | Pow/Tgh: | Rarity: C
|
||||
|
|
Brushland Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Brushland | Pow/Tgh: | Rarity: R
|
||||
|
|
Jester's Cap Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Jester's Cap | Pow/Tgh: | Rarity: R
|
||||
|
|
Karplusan Forest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Karplusan Forest | Pow/Tgh: | Rarity: R
|
||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: C
|
||||
|
|
Dark Ritual Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Dark Ritual | Pow/Tgh: | Rarity: C
|
||||
|
|
Hurkyl's Recall Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Hurkyl's Recall | Pow/Tgh: | Rarity: R
|
||||
|
|
Hurricane Card Type: Sorcery | Color: Green | Cost: XG | Finish: Regular | Name: Hurricane | Pow/Tgh: | Rarity: U
|
||||
|
|
Manabarbs Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Manabarbs | Pow/Tgh: | Rarity: R
|
||||
|
|
Pyroblast Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Pyroblast | Pow/Tgh: | Rarity: U
|
||||
|
|
Incinerate Card Type: Instant | Color: Red | Cost: 1R | Finish: Regular | Name: Incinerate | Pow/Tgh: | Rarity: C
|
||||
|
|
Llanowar Elves Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Llanowar Elves | Pow/Tgh: 1/1 | Rarity: C
|
||||
|
|
Rag Man Card Type: Creature - Minion | Color: Black | Cost: 2BB | Finish: Regular | Name: Rag Man | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Reverse Damage Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Reverse Damage | Pow/Tgh: | Rarity: R
|


















