Magic Singles » Core Sets » 10th Edition
|
|
Adarkar Wastes Color: Land | Card Type: Land | Rarity: R
|
||||
|
|
Ambassador Laquatus Color: Blue | Card Type: Legendary Creature - Merfolk Wizard | Rarity: R
|
||||
|
|
Angelic Chorus Color: White | Card Type: Enchantment | Rarity: R
|
||||
|
|
Arcanis the Omnipotent Color: Blue | Card Type: Legendary Creature - Wizard | Rarity: R
|
||||
|
|
Aura of Silence Color: White | Card Type: Enchantment | Rarity: U
|
||||
|
|
Avatar of Might Color: Green | Card Type: Creature - Avatar | Rarity: R
|
||||
|
|
Battlefield Forge Color: Land | Card Type: Land | Rarity: R
|
||||
|
|
Beacon of Immortality Color: White | Card Type: Instant | Rarity: R
|
||||
|
|
Beacon of Unrest Color: Black | Card Type: Sorcery | Rarity: R
|
||||
|
|
Birds of Paradise Color: Green | Card Type: Creature - Bird | Rarity: R
|
||||
|
|
Blanchwood Armor Color: Green | Card Type: Enchantment - Aura | Rarity: U
|
||||
|
|
Blaze Color: Red | Card Type: Sorcery | Rarity: U
|
||||
|
|
Brushland Color: Land | Card Type: Land | Rarity: R
|
||||
|
|
Caves of Koilos Color: Land | Card Type: Land | Rarity: R
|
||||
|
|
Cephalid Constable Color: Blue | Card Type: Creature - Cephalid Wizard | Rarity: R
|
||||
|
|
Clone Color: Blue | Card Type: Creature - Shapeshifter | Rarity: R
|
||||
|
|
Coat of Arms Color: Artifact | Card Type: Artifact | Rarity: R
|
||||
|
|
Condemn Color: White | Card Type: Instant | Rarity: U
|
||||
|
|
Crucible of Worlds Color: Artifact | Card Type: Artifact | Rarity: R
|
||||
|
|
Cruel Edict Color: Black | Card Type: Sorcery | Rarity: U
|
||||
|
|
Deathmark Color: Black | Card Type: Sorcery | Rarity: U
|
||||
|
|
Diabolic Tutor Color: Black | Card Type: Sorcery | Rarity: U
|
||||
|
|
Discombobulate Color: Blue | Card Type: Instant | Rarity: U
|
||||
|
|
Doomed Necromancer Color: Black | Card Type: Creature - Human Cleric Mercenary | Rarity: R
|
||||
|
|
Doubling Cube Color: Artifact | Card Type: Artifact | Rarity: R
|




